League Table:
     League 1 
     League 2 
    Total 10 teams Pages: of 1
    Won
    Scored desc
    Southdown Athletic U10 36 4 10 22 17 62 -45 22
    Hasssocks Juniors U10 36 3 7 26 20 73 -53 16
    Chailey & Newick Colts U10 36 11 7 18 28 58 -30 40
    Plumpton Athletic U10 36 5 12 19 31 59 -28 27
    Withdean FC U10 36 12 8 16 51 51 0 44
    Ifield Edwards Youth U10 36 27 7 2 54 8 46 88
    Old Town Boys U10 36 18 7 11 58 38 20 61
    Seagulls U10 36 18 8 10 58 40 18 62
    WILLINGDON WARRIORS U10 36 21 6 9 65 39 26 69
    Worth Park Rangers U10 36 21 8 7 72 26 46 71
    Total 10 teams Pages: of 1