League Table:
     League 1 
     League 2 
    Total 11 teams Pages: of 1
    Team
    Played
    Won
    Drawn
    Lost
    Scored
    Conceded
    Difference
    Points
    Ratton Rangers U11 10 8 0 2 79 13 66 24
    Pevensey & Westham U11 10 8 0 2 57 7 50 24
    Old Town Boys A U11 7 7 0 0 79 4 75 21
    Eastbourne Borough U11 10 7 0 3 75 21 54 21
    Seaford Wasps U11 10 7 0 3 68 31 37 21
    Old Town Boys B U11 9 5 0 4 37 18 19 15
    Seaford Town 10 3 1 6 24 44 -20 10
    Sovereign Saints U11 10 3 0 7 21 52 -31 9
    WILLINGDON WARRIORS U11 10 2 0 8 14 74 -60 6
    Chailey & Newick Colts U11 8 1 1 6 14 27 -13 4
    Denton & South Heighton U11 10 0 0 10 5 182 -177 0
    Total 11 teams Pages: of 1