Fixtures and Results
      Division 2  
    Total 36 fixtures/results Pages: of 1
    Date
    Home/Away
    Against
    Result
    01 Sep, 2007 Away Marathon JFC (friendly) 1 -3
    02 Sep, 2007 Away Long Lane (Friendly) 4 -3
    09 Sep, 2007 Away Valley Park 6-3
    16 Sep, 2007 Home Whitstable 2-0
    23 Sep, 2007 Away Canterbury City 0 - 4
    30 Sep, 2007 Home Dynamo United 11 -0
    07 Oct, 2007 Away Hugin Vikings 1 -7
    14 Oct, 2007 Home Kent Magpies (Cup) 3 - 1
    28 Oct, 2007 Home Range Rovers 3 - 2
    04 Nov, 2007 Away Range Rovers 0 - 0
    11 Nov, 2007 Home Valley Park 2 -1
    18 Nov, 2007 Away Whistable Town 1 - 5
    25 Nov, 2007 Home Canterbury City 6-0
    02 Dec, 2007 Away Cup 2nd round Valley Park 2 - 1
    09 Dec, 2007 Away Dynamo United Postponed
    16 Dec, 2007 Home Hugin Vikings Postponed
    13 Jan, 2008 Away Valley Park Postponed
    20 Jan, 2008 Home Whitstable Town 7 -1
    27 Jan, 2008 Away Canterbury City 0-5
    03 Feb, 2008 Home Dynamo United 11-1
    10 Feb, 2008 Away Range Rovers (Tina Marshall Trophy) 2-3
    17 Feb, 2008 Away Hugin Vikings 0-4
    26 Feb, 2008 Home no fixture  
    02 Mar, 2008 Home Dynamo United - 1/4 final Tina Marshall Cup bye
    16 Mar, 2008 Away Dynamo United 8 - 0
    30 Mar, 2008 Home Hugins Vikings Postponed
    06 Apr, 2008 Home Range Rovers Postponed - Snow
    13 Apr, 2008 Home Hugin Vikings 8-1
    20 Apr, 2008 Away Valley Park 4-0
    27 Apr, 2008 Away Long Lane 4-1
    03 May, 2008 Away Glenco Girls 0 - 2
    03 May, 2008 Away Meridian 2- 8
    03 May, 2008 Away Hugin Vikings: 0-3
    04 May, 2008 Away Hormaed Hares 0-5
    04 May, 2008 Away Leighton United 3-1
    04 May, 2008 Away Leighton United 1-0 Cup Final
    Total 36 fixtures/results Pages: of 1