League Table:
     League 1 
     League 2 
    Total 11 teams Pages: of 1
    Won
    Woodford youth 5 5 0 0 21 4 17 15
    l/side 6 4 1 1 19 6 13 13
    d/utd 6 4 1 1 21 15 6 13
    r/park 6 4 0 2 23 14 9 12
    r/bridge 7 3 1 3 25 20 5 10
    upr 6 2 2 2 14 10 4 8
    jays 6 2 2 2 18 18 0 8
    Byron 4 2 0 2 13 8 5 6
    e/thurock 5 1 3 1 9 9 0 6
    COBRA 8 1 0 7 11 43 -32 3
    bills 7 0 0 7 11 38 0 0
    Total 11 teams Pages: of 1