League Table:
     League 1 
     League 2 
    Total 12 teams Pages: of 1
    Won
    Blairgowrie 21 15 3 3 60 22 38 48
    Dundee Violet 22 14 5 3 69 23 46 47
    Lochee Harp 22 13 5 4 38 24 14 44
    BROUGHTY ATHLETIC 20 13 2 5 65 24 41 41
    Arbroath Vics 22 11 3 8 48 33 15 36
    Kirriemuir Thistle 22 11 3 8 46 38 8 36
    East Craigie 22 10 3 9 42 47 -5 33
    Downfield 22 9 5 8 45 41 4 32
    Arbroath Sporting Club 22 7 3 12 38 45 -7 27
    Coupar Angus 22 5 1 16 28 67 -39 16
    Brechin Vics 22 3 1 18 18 64 -46 10
    Forfar Albion 21 0 2 19 18 87 -69 2
    Total 12 teams Pages: of 1

    Link: http://