Players
    Player Name Appearances League Goals Cup/Friendlies Goals Total Goals MOMs
    16 - Sam Marchant 27 0 0 0 7
    1 - Dominic Poole 24 1 0 1 3
    4 - Harvey Fitzpatrick 33 0 0 0 5
    7 - Daniel Reigler 16 0 0 0 2
    2 - Brock Evans 29 0 1 1 4
    5 - Mark Gleeson 9 1 0 1 1
    11 - Harvey Marshall 27 1 0 1 3
    Nathan Maskell (Trf to OTB - Undiscl.) 18 7 0 7 3
    Max Evans - Trfr to E/B Boro FREE 2 0 0 0 0
    9 - Harry Tate 6 0 0 0 1
    10 - James Grant 36 44 2 46 7
    6 - Daniel Bazley 25 10 1 11 3
    12 - Ryan Chandler 8 0 0 0 1
    15 - Callum Camille 1 0 0 0 0